Availability: | |
---|---|
Quantity: | |
G-A-2SZ
Electrical System | Controller | 48V | ||
Battery | Lead-Acid & Lithium | |||
Motor | 5KW(AC) Mahler motor | |||
Charger | On board charger, 48V/25A | |||
Body And Chassis Configuration | Front Windshield | Injection Molding | ||
Roof | Plastic suction art & injection molding | |||
Seat | Formed anti-skid floor leather | |||
Floor | Injection molding of PP for automobile | |||
Body | Injection molding | |||
Rearview Mirror | Manually adjustable, foldable rearview mirrors left and right | |||
Lighting and Signals | LED headlamp : ( low beam , high beam , steering light, clearance lamps ) LED tail lamp : ( brake light, position light, steering light ) snail horn, reversing buzzer | |||
Instrument Platform | Injection molding instrument, liquid crystal combination instrument, lock switch, single arm combination switch, gear switch, cup seat, 12V power supply | |||
Direction System | Bidirectional rack and pinion steering system | |||
Braking Systems | 4 wheel disc brake | |||
Parking | Electromagnetic parking | |||
Front Suspension System | Double-arm independent suspension | |||
Rear Suspension System | Trailing arm | |||
Tire Size | 12/14 inch | |||
Technical Parameter | Contour Dimension(mm) | 2945*1340*2060 | Vehicle Weight(kg) | 580(including batteries) |
Passenger Capacity | 4 | Maximum Capacity In Slope(unloaded) | 20% | |
Maximum Speed(mph) | 25 | Minimum Turning Radius(M) | <3.5 | |
Driving Range(km) | >60 | Minimum Ground Clearance(mm) | 200 | |
Maximum Grade(full load) | 20% | Braking Distance(M) | <6 |
FAQ
1. Do you have a minimum order?
We accept small orders, no MOQ and direct shipping. But the price will be based on the order .
quantity.
2. What is the delivery time?
Sample order within 3 days and 15-30 days for bulk order.
3. Can I visit your factory?
You are very welcome to visit our factory, we hope to establish long-term business cooperation relationship with customers.
4. Can you customize logo?
Of course, you only need to send its pdf file. We have a professional designer to help you design, and will send it to you for
confirmation after design.
5. How do you transport?
Sea freight,Air freight,Courier
We will give you the quotation of different modes of transportation and the shipping time. You can choose according to
yoursituation.
6. How long is your production cycle?
It depends on the order quantity and the season you place the order.
7. How many days does it take to transport samples?
The stock samples can be sent after payment and Custom samples will take 5-7 days.
8. What are the payment methods?
T/T, L/C, secure payment and trade assurance all can do.
Electrical System | Controller | 48V | ||
Battery | Lead-Acid & Lithium | |||
Motor | 5KW(AC) Mahler motor | |||
Charger | On board charger, 48V/25A | |||
Body And Chassis Configuration | Front Windshield | Injection Molding | ||
Roof | Plastic suction art & injection molding | |||
Seat | Formed anti-skid floor leather | |||
Floor | Injection molding of PP for automobile | |||
Body | Injection molding | |||
Rearview Mirror | Manually adjustable, foldable rearview mirrors left and right | |||
Lighting and Signals | LED headlamp : ( low beam , high beam , steering light, clearance lamps ) LED tail lamp : ( brake light, position light, steering light ) snail horn, reversing buzzer | |||
Instrument Platform | Injection molding instrument, liquid crystal combination instrument, lock switch, single arm combination switch, gear switch, cup seat, 12V power supply | |||
Direction System | Bidirectional rack and pinion steering system | |||
Braking Systems | 4 wheel disc brake | |||
Parking | Electromagnetic parking | |||
Front Suspension System | Double-arm independent suspension | |||
Rear Suspension System | Trailing arm | |||
Tire Size | 12/14 inch | |||
Technical Parameter | Contour Dimension(mm) | 2945*1340*2060 | Vehicle Weight(kg) | 580(including batteries) |
Passenger Capacity | 4 | Maximum Capacity In Slope(unloaded) | 20% | |
Maximum Speed(mph) | 25 | Minimum Turning Radius(M) | <3.5 | |
Driving Range(km) | >60 | Minimum Ground Clearance(mm) | 200 | |
Maximum Grade(full load) | 20% | Braking Distance(M) | <6 |
FAQ
1. Do you have a minimum order?
We accept small orders, no MOQ and direct shipping. But the price will be based on the order .
quantity.
2. What is the delivery time?
Sample order within 3 days and 15-30 days for bulk order.
3. Can I visit your factory?
You are very welcome to visit our factory, we hope to establish long-term business cooperation relationship with customers.
4. Can you customize logo?
Of course, you only need to send its pdf file. We have a professional designer to help you design, and will send it to you for
confirmation after design.
5. How do you transport?
Sea freight,Air freight,Courier
We will give you the quotation of different modes of transportation and the shipping time. You can choose according to
yoursituation.
6. How long is your production cycle?
It depends on the order quantity and the season you place the order.
7. How many days does it take to transport samples?
The stock samples can be sent after payment and Custom samples will take 5-7 days.
8. What are the payment methods?
T/T, L/C, secure payment and trade assurance all can do.